share on
Businesses are increasingly hiring for short-term projects especially in HR and financial services where candidates are taking on contract roles in order to gain experience or technical knowledge. Contract hiring instead of filling permanent roles looks to be a popular trend in the HR industry and likely to become the norm in the future.
HR practitioners can expect very little in terms of increases and in some cases, salaries are projected to get less in 2018.
Commerce and Industry
Job title | 2017 (HK$) | 2018 (HK$) |
Permanent (salary per annum HKD$) | ||
HR director | 1.o - 1.5m | 1.0 - 1.5m |
Head of compensation & benefits | 1.2 - 1.7m | 800k - 1.5m |
HR manager | 600 - 900k | 550 - 800k |
Organisational development manager | 700k - 1.1m | 600k - 1.0m |
Payroll manager | 500 - 780k | 420 - 600k |
Recruitment manager | 400 - 700k | 450 - 750k |
Shared services manager | 480 - 750k | 480 - 650k |
Training & development manager | 500 - 840k | 480 - 700k |
HR generalist (non managerial) | 350 - 550k | 360 - 500k |
Recruitment specialist | 300 - 540k | 300 - 400k |
Payroll specialist | 300 - 450k | 336 - 420k |
HRIS Analyst | 250 - 400k | 300 - 400k |
C&B Officer/Specialist | 240 - 400k | 300 - 400k |
Job title | 2017 (HK$) | 2018 (HK$) |
Contract (salary per month HKD$) | ||
HR director | 90 - 110k | 90 - 110k |
Head of compensation & benefits | 95 - 120k | 95 - 120k |
HR manager | 35 - 55k | 35 - 55k |
Organisational development manager | 45k - 72k | 45k - 80k |
Payroll manager | 40 - 75k | 40 - 75k |
Recruitment manager | 50 - 80k | 50 - 85k |
Shared services manager | 45 - 80k | 45 - 80k |
Training & development manager | 45 - 65k | 45 - 70k |
HR generalist (non managerial) | 28 - 48k | 280 - 50k |
Recruitment specialist | 35 - 65k | 35 - 70k |
Payroll specialist | 30 - 55k | 30 - 58k |
HRIS Analyst | 20 - 35k | 20 - 40k |
C&B Officer/Specialist | 15 - 28k | 15 - 30k |
Job title | 2017 (HK$) | 2018 (HK$) |
Permanent (salary per annum HKD$) | ||
HR director | 1.2 - 1.8m | 1.2 - 1.5m |
Head of compensation & benefits | 1.2 - 1.8m | 1.2 - 1.5m |
HR manager | 600 - 900k | 6000 - 900k |
HRIS manger | 60k - 850k | 550 - 700k |
Organisational development manager | 800k - 1.3m | 800k - 1.2m |
Shared services manager | 600 - 960k | 600 - 900k |
Training & development manager | 600k - 1.0m | 600 - 900k |
HR generalist (non managerial) | 420 - 540k | 420 - 550k |
Payroll specialist | 300 - 450k | 300 - 500k |
Recruitment specialist | 300 - 500k | 360 - 550k |
Job title | 2017 (HK$) | 2018 (HK$) |
Contract (salary per month HKD$) | ||
HR director | 100 - 125k | 110 - 130k |
Head of compensation & benefits | 115 - 140k | 115 - 140k |
HR manager | 45 - 85k | 45 - 85k |
HRIS manger | 55 - 85k | 55 - 90k |
Organisational development manager | 50 - 85k | 50 - 95k |
Shared services manager | 50 - 80k | 50 - 80k |
Training & development manager | 65 - 85k | 65 - 85k |
HR generalist (non managerial) | 30 - 58k | 30 - 60k |
Payroll specialist | 35 - 50k | 35 - 50k |
Recruitment specialist | 30 - 65k | 30 - 70k |
Financial services permanent salary per annum
Job title | 2017 (HK$) | 2018 (HK$) |
Head of Corporate Communications | 1.5-2.5m | 1.5-2.5m |
Head of Corporate Access | 1.5-2.5m | 1.5-2.5m |
Head of Events | 1.3-1.7m | 1.2-1.5m |
Head of Internal Communications | 1.3-1.7m | 1.2-1.5m |
Head of Marketing | 1.5-2.5m | 1.5-2.5m |
Media Relations Director | 1.3-1.6m | 1.2-1.8m |
Digital Director | 1.2-1.5m | 1.2-1.8m |
Corporate Communications Manager | 720k-1.0m | 720k-1.0m |
Digital Marketing Manager | 700k-1.1m | 700k-1.1m |
Events Manager | 500-800k | 500-800k |
Internal Communications Manager | 600-950k | 600-900k |
Marketing Communications Manager | 600-950k | 600-850k |
Marketing Manager | 500k-1.0m | 500-750k |
Media Relations Manager | 720k-1.2m | 720k-1.0m |
Product Development Manager | 800k-1.3m | 800-1.3m |
Media Relations Executive | 420-500k | 420-500k |
Job title | 2017 (HK$) | 2018 (HK$) |
General Manager | 1.6-2.3m | 1.6-2.3m |
Account Director | 1.0-1.4m | 1.0-1.4m |
Carrier Sales Director | 1.1-1.6m | 1.1-1.4m |
Marketing Director | 1.0-1.5m | 1.0-1.5m |
Sales Director | 1.0-1.5m | 1.1-1.5m |
Account Manager | 720-900k | 720-900k |
Alliances Manager | 720-1.1m | 800k-1.1m |
Business Development Manager | 700k-1.2m | 700k-1.0m |
Channel Manager | 700k-1.1m | 700k-1.1m |
Digital Marketing Manager | 700k-1.2m | 800k-1.0m |
Marketing Manager | 600k-1.0m | 600-900k |
Sales Manager | 700k-1.3m | 700-1.0m |
Job title | 2017 (HK$) | 2018 (HK$) |
Sales Director | 1.0-1.7m | 1.1-1.6m |
General Manager | 1.2-2.0m | 1.2-2.0m |
Brand Director | 1.1-1.6m | 1.1-1.5m |
Marketing Director | 1.2-1.7m | 1.2-1.5m |
Retail Operations Director | 1.0-1.5m | 1.0-1.4m |
Key Account Manager | 600k-1.0m | 600-800k |
Area Sales Manager | 600k-1.0m | 600-900k |
Brand Manager | 600k-1.0m | 600-900k |
Marketing Manager | 420-900k | 420-720k |
Visual Merchandising Manager | 500-800k | 500-800k |
PR Manager | 600-900k | 600-900k |
Content Marketing Manager | 500-750k | 480-600k |
E-commerce Manager | 500-650k | 480-600k |
Job title | 2017 (HK$) | 2018 (HK$) |
Financial Services | ||
Corporate Communications Manager | 55-80k | 50-80k |
Events Manager | 45-60k | 45-60k |
Internal Communications Manager | 48-70k | 45-70k |
Marketing Manager | 45-55k | 45-55k |
Events Executive | 20-40k | 20-45k |
Internal Communications Executive | 30-38k | 35-45k |
Marketing Executive | 23-35k | 25-38k |
Roadshow Executive | 25-35k | 28-40k |
FMCG | ||
Brand Manager | 40-60k | 35-60k |
Marketing Manager | 35-45k | 35-48k |
IT&T | ||
Marketing Manager | 35-55k | 35-55k |
Marketing Executive | 28-40k | 25-40k |
Retail | ||
Brand Manager | 40-58k | 40-58k |
Marketing Manager | 35-45k | 35-45k |
share on
Follow us on Telegram and on Instagram @humanresourcesonline for all the latest HR and manpower news from around the region!
Related topics