share on
Countries were ranked on six key indicators including average monthly salary and quality of healthcare; topping the list is Switzerland, which emerged with the highest average monthly salary of £4,792.89 (or USD$6,522.24).
Singapore ranks among the top 25 countries for expats to live in in 2021, coming in 11th just behind Canada (10th) and ahead of Sweden (12th).
In recent research by Blacktower Financial Management, countries around the world were ranked based on six key indicators - world happiness ranking, average monthly salary. cost of living, property price to income ratio, quality of healthcare, and global peace level, which added up to an overall quality of life index.
As a result, Switzerland emerged as the number one country for working and living abroad, with the highest average monthly salary (£4,792.89, or USD$6,522.24) recorded among the top 25.
The top 10 countries on the list comprised countries across Scandinavia, the Oceania region, and more:
#1 Switzerland
#2 Denmark
#3 Iceland
#4 Norway
#5 Australia
#6 Finland
#7 New Zealand
#8 Netherlands
#9 Austria
#10 Canada
On a whole, the top 25 countries to work and live in in 2021 are:
Rank | Country | World Happiness Ranking | Average Monthly Salary | Cost of Living | Property Price to Income Ratio | Quality of Healthcare | Global Peace Level |
1 | Switzerland | 7.43 | £4,792.89 | 122.4 | 8.68 | 72.44 | 1.375 |
2 | Denmark | 7.6 | £2.845.10 | 83 | 7.45 | 80 | 1.316 |
3 | Iceland | 7.494 | £2,275.14 | 100.48 | 6.74 | 65.92 | 1.072 |
4 | Norway | 7.554 | £2,551.05 | 101.43 | 8.77 | 74.36 | 1.536 |
5 | Australia | 7.228 | £2,716.87 | 73.54 | 7.52 | 77.38 | 1.419 |
6 | Finland | 7.769 | £2,225.59 | 70.38 | 8.35 | 75.79 | 1.488 |
7 | New Zealand | 7.307 | £2,090.20 | 72.53 | 8.52 | 73.81 | 1.221 |
8 | Netherlands | 7.488 | £2,280.78 | 73.75 | 7.51 | 74.65 | 1.53 |
9 | Austria | 7.246 | £1,867.61 | 70.38 | 10.88 | 78.73 | 1.291 |
10 | Canada | 7.278 | £1,881.61 | 67.62 | 7.97 | 71.58 | 1.327 |
11 | Singapore | 6.262 | £2,771.93 | 81.1 | 22.31 | 70.84 | 1.347 |
12 | Sweden | 7.343 | £2,210.08 | 69.83 | 9.27 | 69.23 | 1.533 |
13 | Japan | 5.886 | £2,062.97 | 83.35 | 13 | 81.14 | 1.369 |
14 | Belgium | 6.923 | £1,862.85 | 71.78 | 6.91 | 74.34 | 1.533 |
15 | Germany | 6.985 | £2,160.40 | 65.26 | 9.38 | 73.32 | 1.547 |
16 | Ireland | 7.021 | £2,139.87 | 75.91 | 7.49 | 51.89 | 1.39 |
17 | Qatar | 6.374 | £2,562.50 | 64.04 | 5.82 | 73.3 | 1.696 |
18 | United Kingdom | 7.054 | £1,915.28 | 67.28 | 10.09 | 74.46 | 1.801 |
19 | France | 6.592 | £1,887.23 | 74.14 | 13.04 | 79.99 | 1.892 |
20 | U.S.A. | 6.892 | £2,752.80 | 71.05 | 3.52 | 69.27 | 2.401 |
21 | South Africa | 5.895 | £1,812.29 | 78.18 | 17.31 | 81.97 | 1.867 |
22 | United Arab Emirates | 6.825 | £2,028.40 | 61.98 | 5.29 | 67.04 | 1.847 |
23 | Israel | 7.139 | £1,901.14 | 81.15 | 12.83 | 73.29 | 2.735 |
24 | Taiwan | 6.446 | £1,105.18 | 61.37 | 23.69 | 86.71 | 1.725 |
25 | Spain | 6.354 | £1,235.01 | 53.77 | 9.37 | 78.88 | 1.699 |
Photo / 123RF
Human Resources Online is on Telegram! Follow us @humanresourcesonline or click here for all the latest weekly HR and manpower news from around the region.
share on