share on
Talent development, DEI management, and leadership are among the 10 most in demand skills in HR in 2024.
Vietnam's economy decelerated the previous year, transitioning from a growth rate of 8% in 2022 to a moderated 5.05% in 2023. This transformation was largely influenced by weak global demand and a temporary pause in public investment.
According to PERSOLKELLY's Vietnam Salary Guide 2024, the growth rate fell below the 6.5% target, and even the decade-long average of 5.87%. Looking ahead, Vietnam envisions an economic resurgence — the government has set targets of 6% to 6.5% for GDP growth in 2024, underscoring the nation's potential for recovery and future growth.
To better prepare for any future trends, the expected monthly salaries for roles across industries in Ho Chi Minh and Hanoi is as follows.
*All currencies reflected are in USD.
HR & administration
Top 10-demand skills
- Data analysis & reporting
- Talent development
- Strategic workforce planning
- Diversity, equity & inclusion management
- Emotional intelligence
- Communication
- Leadership
- Decision-making
- Business acumen
- Adaptability
Ho Chi Minh
Role | Experience | Min | Max |
HR director/Head of HR | 12+ | 6,000 | 12,000 |
HR manager | 7-10 | 3,000 | 6,000 |
HRBP manager | 5-8 | 3,000 | 5,000 |
HR supervisor | 3-5 | 1,500 | 2,500 |
Talent acquisition manager | 5-8 | 2,000 | 4,500 |
Total reward manager | 5-8 | 2,000 | 4,500 |
Learning & development manager | 5-8 | 2,000 | 5,000 |
Hanoi
Role | Experience | Min | Max |
HR director/Head of HR | 12+ | 4,000 | 10,000 |
HR manager | 7-10 | 2,000 | 5,000 |
HRBP manager | 5-8 | 2,000 | 4,000 |
HR supervisor | 3-5 | 1,200 | 2,000 |
Talent acquisition manager | 5-8 | 2,000 | 4,000 |
Total reward manager | 5-8 | 1,500 | 4,000 |
Learning & development manager | 5-8 | 1,500 | 4,000 |
IT & telecommunications
Top 10-demand skills
- Java
- .NET
- Golang
- QA/QC (Automation/manual)
- Embedded
- Python
- JavaScript
- Product/project management
- Mobile development
- Data development
Ho Chi Minh
Role | Experience | Min | Max |
CEO | 10+ | 17,000 | 28,000 |
CIO/CTO | 10-15+ | 10,000 | 18,000 |
Technical director/ Head of engineering | 10-15+ | 7,000 | 10,000 |
Head of IT/ IT director | 10+ | 3,000 | 5,000 |
IT manager | 5-10 | 2,000 | 3,000 |
Head of product | 8+ | 5,000 | 8,000 |
Hanoi
Role | Experience | Min | Max |
CEO | 10+ | 15,000 | 26,000 |
CIO/CTO | 10-15+ | 10,000 | 18,000 |
Technical director/ Head of engineering | 10-15+ | 7,000 | 10,000 |
Head of IT/ IT director | 10+ | 3,000 | 5,000 |
IT manager | 5-10 | 2,000 | 3,000 |
Head of product | 8+ | 4,000 | 7,500 |
Accounting
Top 10 in-demand skills
- Management accounting
- Financial reporting
- Taxation
- Internal control
- Tactical planning
- Data analytics
- Strategic thinking
- Business acumen
- Stakeholder relation
- Professional ethics
Ho Chi Minh
Role | Experience | Min | Max |
Chief financial officer | 12-20 | 7,000 | 17,000 |
Finance director | 12-20 | 4,000 | 10,000 |
Senior finance manager | 10-15 | 3,500 | 8,000 |
Finance manager | 8-12 | 3,000 | 6,500 |
Internal audit director | 10-20 | 5,000 | 10,000 |
Internal audit manager | 6-12 | 3,000 | 6,000 |
Hanoi
Role | Experience | Min | Max |
Chief financial officer | 12-20 | 5,000 | 13,000 |
Finance director | 12-20 | 4,000 | 10,000 |
Senior finance manager | 10-15 | 3,000 | 6,000 |
Finance manager | 8-12 | 2,000 | 3,500 |
Internal audit director | 10-20 | 8,000 | 12,000 |
Internal audit manager | 6-12 | 2,000 | 4,000 |
Banking & finance
Top 10 in-demand skills
- Investment analysis
- Sustainable finance
- Risk management
- Fintech expertise
- Digital literacy
- Data analytics
- Cyber security
- Adaptability
- Customer relationship management
- Regulatory compliance
Ho Chi Minh
Role | Experience | Min | Max |
CEO | 15+ | 20,000 | 40,000 |
Deputy CEO | 10+ | 14,000 | 25,000 |
Head of retail banking | 10+ | 8,000 | 18,000 |
Head of corporate banking | 10+ | 7,000 | 15,000 |
Head of sales | 7-10 | 6,000 | 8,000 |
Regional sales director | 8-10 | 4,000 | 7,000 |
Hanoi
Role | Experience | Min | Max |
CEO | 15+ | 20,000 | 35,000 |
Deputy CEO | 10+ | 13,000 | 25,000 |
Head of retail banking | 10+ | 8,000 | 18,000 |
Head of corporate banking | 10+ | 10,000 | 20,000 |
Head of sales | 7-10 | 5,000 | 8,000 |
Regional sales director | 8-10 | 3,800 | 6,600 |
Healthcare
Top 10-demand skills
- Strategic planning
- Time management
- Analytical & critical thinking
- Negotiation & problem-solving
- Leadership & presentation
- Decision-making
- Communication
- Customer service
- Business ethics
- Computer literacy
Ho Chi Minh
Role | Experience | Min | Max |
General manager | 18+ | 15,000 | 30,000 |
Head of business unit | 15+ | 7,000 | 15,000 |
Head of marketing | 12+ | 4,000 | 8,000 |
Head of sales | 15+ | 6,000 | 8,000 |
Chief operations officer | 15+ | 5,000 | 8,000 |
Hanoi
Role | Experience | Min | Max |
General manager | 18+ | N/A | N/A |
Head of business unit | 15+ | 5,000 | 12,000 |
Head of marketing | 12+ | N/A | N/A |
Head of sales | 15+ | N/A | N/A |
Chief operations officer | 15+ | 4,000 | 7,000 |
Hospitality
Top 10-demand skills
- Operation management
- Sales & marketing
- Customer-focused service
- Productivity improvement
- Strategic planning
- Leadership
- Personal development
- Problem-solving
- Time management
- Presentation
Ho Chi Minh
Role | Experience | Min | Max |
General manager (expat) | 15+ | 9,000 | 15,000 |
General manager | 15+ | 5,000 | 7,000 |
Group director of sales & marketing (Expat) | 15+ | 8,000 | 11,000 |
Director of sales & marketing (Expat) | 10+ | 5,000 | 7,000 |
Hanoi
Role | Experience | Min | Max |
General manager (expat) | 15+ | 6,000 | 10,000 |
General manager | 15+ | 3,500 | 6,000 |
Group director of sales & marketing (Expat) | 15+ | 6,000 | 9,000 |
Director of sales & marketing (Expat) | 10+ | 4,000 | 7,000 |
Construction & real estate
Top 10-demand skills
- Sustainable development
- Digital marketing
- PropTech (Property technology)
- Project management
- Market research
- Customer experience
- Digital guest services
- Crisis management
- Sustainability expertise
- Health and safety management
Ho Chi Minh
Role | Experience | Min | Max |
General director (Expat) | 15+ | 12,000 | 20,000 |
General director | 15+ | 10,000 | 15,000 |
Head of sales & marketing | 10+ | 6,000 | 8,000 |
Sales director | 10+ | 4,000 | 6,000 |
Project director (Expat) | 15+ | 8,000 | 12,000 |
Project director | 15+ | 4,000 | 7,000 |
Project manager | 10+ | 2,500 | 4,000 |
Hanoi
Role | Experience | Min | Max |
General director (Expat) | 15+ | 10,000 | 18,000 |
General director | 15+ | 6,000 | 12,000 |
Head of sales & marketing | 10+ | 4,000 | 7,000 |
Sales director | 10+ | 3,000 | 5,000 |
Project director (Expat) | 15+ | 6,000 | 10,000 |
Project director | 15+ | 3,000 | 7,000 |
Project manager | 10+ | 2,000 | 4,000 |
Lead image / 123rf.com
share on