share on
A total of 23 schools in Asia have made the list.
The Financial Times has released its Executive Master of Business Administration (EMBA) Business school ranking for the year 2023.
The annual ranking is based on data collected using two surveys — the first completed by participating schools and the second by alumni who completed the EMBA programme in 2020. Key criteria include salary increase, career progression, diversity of faculty and students, course experience, quality of research, environment, social and governance (ESG), and carbon footprint, a new indicator in this year’s FT EMBA rankings.
This year's ranking saw the joint Kellogg-Hong Kong University of Science and Technology programme, based in Hong Kong, and Ceibs (China Europe International Business School) in Shanghai retaining first and second place, respectively. According to Financial Times, nine of the 100 EMBAs in the final ranking were run jointly by more than one school, with some in two or more countries/markets, with degrees offering insights in locations including the US, mainland Europe, and China.
Overall, the top 10 business schools for EMBAs across the globe are:
No. | Name | Location | Salary today (US$) | Carbon footprint rank |
1 | Kellogg/HKUST Business School | Hong Kong | 652,326 | 66 |
2 | Ceibs | China/Switzerland/Ghana | 529,822 | 33 |
3 | ESCP Business School | France/Germany/UK/Italy/Spain/Poland | 324,261 | 14 |
4 | Trium: HEC Paris/LSE/NYU: Stern | Paris/LSE/NYU: Stern France/US/UK | 394,123 | 33 |
5 | University of Oxford: Saïd | UK | 333,676 | 33 |
6 | IE Business School | Spain | 313,746 | 2 |
7 | HEC Paris | France/Qatar | 323,515 | 33 |
8 | Fudan University School of Management | China | 483,878 | 66 |
9 | London Business School |
UK/UAE | 292,595 | 42 |
10 | Iese Business School | Spain/US/Germany/Brazil | 306,384 | 5 |
The full list of schools across Asia, or with Asia links, that made it onto the list is as follows:
No. | Name | Location | Global ranking | Salary today (US$) | Carbon footprint rank |
1 | Kellogg/HKUST Business School | Hong Kong | 1 | 652,326 | 66 |
2 | Ceibs | China/Switzerland/Ghana | 2 | 529,822 | 33 |
3 | Fudan University School of Management | China | 8 | 483,878 | 66 |
4 | Arizona State University: WP Carey | China | 12 | 438,783 | 5 |
5 | IMD — International Institute for Management Development | Switzerland/Singapore | 14 | 312,280 | 14 |
6 | Essec Business School/Mannheim Business School | France/Germany/Singapore | 15 | 251,623 | 14 |
7 | National University of Singapore Business School | Singapore | 16 | 376,706 | 14 |
8 | University of Chicago: Booth | US/UK/Hong Kong | 17 | 318,909 | 83 |
9 | Kedge Business School | France/China | 18 | 213,085 | 66 |
10 | CUHK Business School | Hong Kong | 23 | 282,943 | 45 |
11 | HKU Business School | China | 24 | 277,367 | 93 |
12 | BI Norwegian Business School/Fudan University School of Management | China | 29 | 264,464 | 41 |
13 | EMLyon Business School | France/Morocco/China | 36 | 218,914 | 14 |
14 | Neoma Business School | France/China/Iran | 46 | 147,696 | 14 |
15 | Singapore Management University: Lee Kong Chian | Singapore | 53 | 265,346 | 59 |
16 | Western University: Ivey | Canada/Hong Kong | 65 | 155,928 | 66 |
17 | Xiamen University School of Management | China | 65 | 156,555 | 93 |
18 | Lancaster University Management School | UK/Ghana/Malaysia | 76 | 115,702 | 33 |
19 | Korea University Business School | South Korea | 80 | 324,074 | 93 |
20 | Rennes School of Business | France/China | 83 | 107,878 | 83 |
21 | University of Strathclyde Business School | UK/Malaysia/UAE/Oman/Bahrain/Greece | 85 | 150,579 | 46 |
22 | National Sun Yat-sen University | Taiwan | 88 | 206,154 | 64 |
23 | Aalto University | Finland/Singapore | 93 | 147,922 | 59 |
The top-ranked programme, run by Kellogg and the HKUST Business School, scored highest for salaries reported by alumni three years after completing their degree — US$652,326 following adjustment for international purchasing power parity.
Interestingly, the study noted that financial support provided by employers has been consistently higher for male than female alumni, with 53% and 50% respectively receiving full or partial funding this year. As the findings suggest: "The overall fall in funding may partly reflect recognition by employers that many of those taking EMBAs seek to shift organisation or career, as well as broader efforts to cut expenses."
The most significant reasons given by more than half the alumni for studying were:
- management development,
- to expand their network and
- to increase earnings.
However, about a quarter gave a change of career or employer as an important motivation, and only slightly fewer cited starting their own business.
Lead image / Shutterstock
share on